To see as much of the world as we can,
Using the smallest carbon footprint we can,
Spending the least amount of money we can,
Making as many friends we can.

Team Red Cruising

One Retrospective on 2021-2022

This seems to be the list of waypoints....

Location Lat Lon Distance Time Notes Timestamp
Herrington Harbour 38°46.276′N 076°33.843′W
Mill Creek 38°19.788′N 076°27.080′W Distance: 26.9nm Time: 5h 0m Engine: 5h 0m
Maintenance: 65.0gal.
2021-10-14
Piankatank River 37°31.992′N 076°19.020′W Distance: 58.0nm Time: 8h 0m Engine: 8h 0m 2021-10-15
Bryant Bay 37°19.500′N 076°26.683′W Distance: 27.1nm Time: 5h 0m Engine: 5h 0m 2021-10-17
Norfolk 36°50.614′N 076°18.022′W Distance: 39.0nm Time: 6h 0m Engine: 6h 0m 2021-10-19
Great Bridge 36°43.284′N 076°14.511′W Distance: 10.4nm Time: 2h 0m Engine: 2h 0m 2021-10-20
North River 36°11.943′N 075°57.044′W Distance: 44.5nm Time: 7h 0m Engine: 7h 0m 2021-10-21
Durant Is. 35°55.718′N 075°54.990′W Distance: 23.2nm Time: 4h 0m Engine: 4h 0m 2021-10-23
Manteo 36°54.404′N 075°40.034′W Distance: 27.3nm Time: 4h 0m Engine: 4h 0m 2021-10-24
Deep Pt. 35°40.493′N 076°03.488′W Distance: 41.3nm Time: 7h 0m Engine: 7h 0m 2021-10-26
Pungo Creek 35°30.792′N 076°38.725′W Distance: 31.0nm Time: 5h 0m Engine: 5h 0m 2021-10-27
Belhaven Marina Docked 35°32.162′N 076°37.351′W Distance: 8.0nm Time: 0h 50m Engine: 0h 50m
Maintenance: 57.0gal.
2021-10-28
South River 34°55.893′N 076°32.727′W Distance: 40.0nm Time: 4h 0m Engine: 4h 0m 2021-10-30
New Bern Anchor 35°06.188′N 077°01.922′W Distance: 33.0nm Time: 5h 0m Engine: 5h 0m 2021-11-05
New Bern Dock 35°06.409′N 077°02.073′W Distance: 1.0nm Time: 0h 30m Engine: 0h 30m 2021-11-11
Cooper River Marina 32°46.079′N 079°52.858′W Distance: 254.0nm Time: 48h 0m Engine: 48h 0m 2022-02-09
St. Mary's River 30°46.255′N 081°28.264′W Distance: 159.0nm Time: 26h 0m Engine: 26h 0m
Maintenance: 59.0gal.
2022-02-12
New Smyrna Beach 29°01.643′N 080°55.013′W Distance: 116.0nm Time: 20h 0m Engine: 20h 0m 2022-02-27
Jensens Beach Mooring Field 27°15.018′N 080°13.392′W Distance: 145.0nm Time: 24h 0m Engine: 24h 0m
Maintenance: 57.0gal.
2022-03-10
Stuart Harborage marina 27°12.702′N 080°15.451′W Distance: 22.0nm Time: 3h 0m Engine: 3h 0m 2022-03-29
Key Biscayne 25°40.455′N 080°10.042′W Distance: 133.0nm Time: 21h 0m Engine: 21h 0m
Maintenance: 32.8gal.
2022-04-02
Pumpkin Key 25°19.860′N 080°17.736′W Distance: 22.0nm Time: 5h 0m Engine: 5h 0m 2022-04-03
Rodriguez Key 25°03.500′N 080°26.734′W Distance: 26.0nm Time: 4h 0m Engine: 4h 0m 2022-04-04
Lower Matecumbe Key 24°51.762′N 080°44.516′W Distance: 30.0nm Time: 5h 0m Engine: 5h 0m 2022-04-07
Boot Key Harbor 24°42.250′N 081°05.550′W Distance: 22.0nm Time: 6h 0m Engine: 6h 0m 2022-04-15
Torch Key 24°39.803′N 081°25.583′W Distance: 27.0nm Time: 6h 0m Engine: 6h 0m 2022-04-16
Garrison Bight Mooring Field 24°34.704′N 081°47.151′W Distance: 29.0nm Time: 5h 0m Engine: 5h 0m 2022-04-26
Key West Bight Marina Slip A-15 24°33.775′N 081°48.052′W Distance: 5.0nm Time: 1h 0m Engine: 1h 0m
Note(label='Maintenance', text='Change injector pump oil')
2022-04-28
Boo Boo Key 24°34.190′N 082°10.143′W Distance: 26.0nm Time: 4h 0m Engine: 4h 0m
Maintenance: 55.5gal.
2022-04-29
Garden Key 24°37.531′N 082°52.309′W Distance: 46.0nm Time: 7h 0m Engine: 7h 0m 2022-05-02
San Carlos Bay 26°28.202′N 081°58.791′W Distance: 142.0nm Time: 24h 0m Engine: 24h 0m 2022-05-04
FMB Mooring Ball 5 26°27.373′N 081°57.042′W Distance: 2.0nm Time: 1h 0m Engine: 1h 0m 2022-05-12
Boca Grande 26°43.607′N 082°15.269′W Distance: 38.0nm Time: 8h 0m Engine: 6h 0m 2022-05-13
Myakka River 26°57.066′N 082°11.275′W Distance: 14.0nm Time: 3h 0m Engine: 3h 0m 2022-05-14
Safe Cove Harbor Dock 26°52.353′N 082°14.003′W Distance: 10.0nm Time: 3h 0m Engine: 3h 0m 2022-05-18
1678.7 287.3

There's more work to do here. Eventually, I want to compute the distance to confirm my logged distance against the end-points for each leg. For now, this shows our 1679 nautical mile voyage from Deale, Maryland, to Punta Gorda, Florida.